Property Attributes
- MLS#4147717
- TypeSingle Family
- Listing Status Active
- CountyDeSoto
- CitySouthaven
- NeighborhoodSouthern Pines
- Zip38671
- StyleTraditional
- Year Built1984
- Taxes$ 2445
- Price$ 339,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2975
- Lot Size0.24 Acres
Data Source:
MLS United
Property Description
JUST REDUCED $10,000, AND NEW A/C UNITS INSTALLED. Completely remodeled 4 or 5 bedroom home with two possible primary bedrooms (1 upstairs/1 downstairs) in highly sought-after Southern Pines subdivision with a large laundry/mudroom, an elegant separate dining room, an upstairs bonus room (5th bedroom) and a downstairs bonus room that could be used as an office or other use. New paint inside and out, new granite countertops, new vinyl plank floors upstairs and down. This property has a double garage, a privacy fence, a covered back porch, and a storage building. Also, there is 1 new a/c unit. You've got to see this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Greenbrook Elementary School | Southaven Middle Middle School | Southaven High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $365,000 |
| 5/27/2026 | 1$359,900 |
| 6/13/2026 | 3$349,900 |
| 7/15/2026 | 3$339,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | DeSoto |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Southern Pines |
| Status | Active |
| City | Southaven |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Standard Status | Active |
| Heating | Central,Forced Air |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Masonite |
| Year Built | 1984 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Outbuilding |
| Total Rooms | 11 |
| High School | Southaven |
| Elementary School | Greenbrook |
| Middle/Junior High School | Southaven Middle |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck |
| Community Features | Curbs,Park,Playground,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/6503-Evergreen-Drive-Southaven-MS-38671/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
| Flooring | Carpet,Concrete |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Features | Great Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Lot Size Acres | 0.24 |
| Parking Features | Attached,Concrete |
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 2975 |
| Exterior Amenities | See Remarks |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.